SIDE ORDERS | |||
---|---|---|---|
60. | French Fries | (450 cal) 2.15 | |
61. | French Fries w/ Gravy | (480 cal) 2.15 | |
62. | Poke | M.P. | |
63. | Seaweed Salad | 2.99 | |
64. | Malasada (10 pcs.) | 4.99 | |
65. | Green Salad | (99 cal) 3.99 | |
66. | Egg Roll (2 pcs.) | 1.75 | |
67. | Lumpia (2 pcs.) | 1.85 | |
68. | Manapua | 2.50 | |
69. | Kim Chee | 1.35 |
FOUNTAIN DRINKS | |||
---|---|---|---|
(0–275 cal) Medium 1.59 • (0–440 cal) Large 1.99 |
FAMILY PACK A (4–8 people) | |||
---|---|---|---|
|
$39.99 |
FAMILY PACK B (8–14 people) | |||
---|---|---|---|
|
$54.99 |